Bristow Baler
Bristow, OklahomaJoined Jan 06, 2022
Material Collected
350,127 lbs
All-time
No collection data in past 6 months
Check back soon
Material | Collected |
---|---|
Cardboard | 340,741 lbs - units |
PET #1 Bottles | 5,176 lbs 124,224 units |
HDPE #2 Containers - Colored | 2,771 lbs 22,165 units |
PET #1 Thermoforms | 280 lbs 11,200 units |
Steel Cans | 85 lbs 553 units |
Aluminum Cans | 45 lbs 1,559 units |
Environmental Impact
Space saved in landfill
18,522cubic feet
Less carbon in atmostphere
3,219,793grams
Gallons of oil saved
55,505gallons
Electricity saved
730,247kwh