

Bristow Recycling
Bristow, OklahomaJoined Mar 10, 2023
Material Collected
469,810 lbs
All-time
No collection data in past 6 months
Check back soon
| Material | Collected |
|---|---|
Cardboard | 400,340 lbs - units |
PET #1 Bottles | 31,215 lbs 749,160 units |
Aluminum Cans | 18,538 lbs 648,830 units |
HDPE #2 Containers - Mixed | 9,397 lbs 75,176 units |
HDPE #2 Containers - Colored | 7,310 lbs 58,480 units |
Steel Cans | 2,960 lbs 19,240 units |
PET #1 Thermoforms | 50 lbs 2,000 units |
Environmental Impact
Space saved in landfill
36,120cubic feet
Less carbon in atmostphere
1,211,708,695grams
Gallons of oil saved
75,107gallons
Electricity saved
1,830,424kwh
